Batik Air adds 18 daily flights for GE15
|Batik Air, formerly known as Malindo Air, is increasing the number of flights to domestic locations departing from Sultan Abdul Aziz Shah Airport in Subang and KL International Airport (KLIA) in order to fulfil the increased demand for services during the upcoming general election.
The airline announced that it will add 18 daily flights between November 5 and November 23 to locations like Kuala Terengganu, Johor Baru, Kota Bharu, Langkawi, Penang, Kuching, and Kota Kinabalu.
Captain Mushafiz Mustafiz Bakri, the chief executive officer of Batik Air, stated that the additional flights were added following the announcement of the polling date for the 15th General Election to make it easier for Malaysians to return to their hometowns to vote.
Batik Air extra flight services for PRU15 from 5 Nov – 23 Nov 2022
Sector | Flight No. | ETD | ETA | Added Frequency |
SZB-KBR | OD1204 | 07:30 | 08:35 | Daily |
KBR-SZB | OD1205 | 08:55 | 10:00 | Daily |
SZB-KBR | OD1206 | 10:20 | 11:25 | Daily |
KBR-SZB | OD1207 | 11:45 | 12:50 | Daily |
SZB-KBR | OD1208 | 13:20 | 14:25 | Daily |
KBR-SZB | OD1209 | 14:45 | 15:50 | Daily |
SZB-KBR | OD1214 | 17:20 | 18:25 | Daily |
KBR-SZB | OD1215 | 18:45 | 19:50 | Daily |
SZB-KBR | OD1216 | 20:10 | 21:15 | Daily |
KBR-SZB | OD1217 | 21:35 | 22:40 | Daily |
SZB-TGG | OD1804 | 13:30 | 14:35 | Daily |
TGG-SZB | OD1805 | 14:55 | 16:00 | Daily |
SZB-TGG | OD1808 | 19:20 | 20:25 | Daily |
TGG-SZB | OD1809 | 20:45 | 21:50 | Daily |
SZB-JHB | OD1901 | 07:20 | 08:20 | Daily |
JHB-SZB | OD1902 | 08:40 | 09:40 | Daily |
SZB-JHB | OD1903 | 11:40 | 12:40 | Daily |
JHB-SZB | OD1904 | 13:00 | 14:00 | Daily |
SZB-JHB | OD1905 | 20:20 | 21:20 | Daily |
JHB-SZB | OD1906 | 21:40 | 22:40 | Daily |
SZB-LGK | OD1410 | 16:00 | 17:15 | Daily |
LGK-SZB | OD1411 | 17:35 | 18:50 | Daily |
SZB-PEN | OD1102 | 09:00 | 10:00 | Daily |
PEN-SZB | OD1103 | 10:20 | 11:20 | Daily |
SZB-PEN | OD1104 | 13:20 | 14:20 | Daily |
PEN-SZB | OD1105 | 14:40 | 15:40 | Daily |
SZB-PEN | OD1108 | 14:20 | 15:20 | Daily |
PEN-SZB | OD1109 | 15:40 | 16:40 | Daily |
SZB-PEN | OD1112 | 19:00 | 20:00 | Daily |
PEN-SZB | OD1113 | 20:20 | 21:20 | Daily |
SZB-PEN | OD1116 | 20:30 | 21:30 | Daily |
PEN-SZB | OD1117 | 21:50 | 22:50 | Daily |
Sector | Flight No. | ETD | ETA | Frequency (Days) |
KUL-KCH | OD1636 | 14:10 | 15:55 | 2/4/6 |
KCH-KUL | OD1637 | 16:35 | 18:20 | 2/4/6 |
KUL-BKI | OD1002 | 07:40 | 10:10 | 2/4/6 |
BKI-KUL | OD1003 | 10:50 | 13:20 | 2/4/6 |
Hurry up to secure your tickets via online booking at MalindoAir.com